解決方案諮詢專線 : 886-02-22186500
Solution Hotline : 886-02-22186500
EN
中


Investors
Dividend distribution information over the years
| year | Cash dividend | Earnings Capitalization | Capital Surplus Capitalization | Stock dividends | total |
| 111 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 109 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 108 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 107 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 105 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 104 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 102 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 101 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

Trend Electronics(HK) Ltd.
Toptrend Technologies Corp.
Trend Electronics(HK) Ltd.
Toptrend Technologies Corp.
© 2023 Chander


© 2023 全達國際股份有限公司|著作權與隱私權聲明條款